| 2025 Leopard 8 | |||
| Model | Leopard 8 Zhiyong Luxury Edition 7 - seat | 2025 Leopard 8 Zhiyong Luxury Edition 6 - seat | 2025 Leopard 8 Zhiyong Flagship Edition 7 - seat |
| Level | Large - medium SUV | Large - medium SUV | Large - medium SUV |
| Energy Type | Plug - in Hybrid | Plug - in Hybrid | Plug - in Hybrid |
| WLTC Pure Electric Range (km) | 100 | 100 | 100 |
| Battery Fast Charging Time (h) | 0.27 | 0.27 | 0.27 |
| Battery Slow Charging Time (h) | 5.6 | 5.6 | 5.6 |
| Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximum Power (kW) | 550 | 550 | 550 |
| Maximum Torque (N·m) | 760 | 760 | 760 |
| Body Structure | 5 - door 7 - seat SUV | 5 - door 6 - seat SUV | 5 - door 7 - seat SUV |
| Engine | 2.0T 245hp L4 | 2.0T 245hp L4 | 2.0T 245hp L4 |
| Motor (Ps) | 680 | 680 | 680 |
| Length * Width * Height (mm) | 5195 * 1994 * 1905 | 5195 * 1994 * 1905 | 5195 * 1994 * 1905 |
| Official 0 - 100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 |
| Top Speed (km/h) | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.79 | 1.79 | 1.79 |
| Lowest Charge State Fuel Consumption (L/100km) | 8.5 | 8.5 | 8.5 |
| Curb Weight (kg) | 3305 | 3305 | 3305 |
| Maximum Loaded Mass (kg) | 3905 | 3905 | 3905 |
Product details:
The Leopard 8 is a mid-to-large-sized SUV, powered by a plug-in hybrid system and meeting the National VI environmental protection standards. The pure electric range of WLTC is 100km, and the combined range of CLTC is 1,200 km.
Power system: Equipped with a 2.0T 245-horsepower L4 engine, matched with E-CVT continuously variable transmission. The total power of the dual motors is 500kW and the total torque is 760N · m. The system's combined power is 550kW and the combined torque is 760N · m. The official 0-100km /h acceleration is 4.8 seconds and the top speed is 180km/h.






Hot Tags: leopard 8 2025, China leopard 8 2025 manufacturers, suppliers, factory, electric vehicle connectivity, battery powered vehicle, energy efficient vehicle, electric vehicle specifications, safe electric vehicle, electric vehicle speed







