Description
Technical Parameters
| Model | 2025 Intelligent Driving Version DM-i 55KM Leading Model | 2025 Intelligent Driving Version DM-i 55KM Transcendent Model | 2025 Intelligent Driving Version DM-i 120KM Transcendent Model |
|---|---|---|---|
| Manufacturer's Suggested Retail Price (in ten thousand yuan) | 9.38 | 10.38 | 10.98 |
| Energy Type | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle |
| WLTC Pure Electric Driving Range (km) | 43 | 43 | 90 |
| CLTC Pure Electric Driving Range (km) | 55 | 55 | 120 |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Length × Width × Height (mm) | 4780×1837×1515 | 4780×1837×1515 | 4780×1837×1515 |
| Track Width (mm) | 1580 | 1580 | 1580 |
| Number of Seats | 5 | 5 | 5 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Tire Specification | 225/60 R16 | 225/60 R16 | 225/60 R16 |
| Tire Pressure Monitoring Function | Tire Pressure Alarm | Tire Pressure Display | Tire Pressure Display |
| Driving Assistance | Rearview Camera | 360-degree Panoramic Camera, Triple-lens Camera | 360-degree Panoramic Camera, Triple-lens Camera |
| Number of Ultrasonic Radars | 4 | 12 | 12 |






Hot Tags: byd qin plus plug-in car, China byd qin plus plug-in car manufacturers, suppliers, factory, electric vehicle parts, electric commuter vehicle, sporty electric vehicle, electric vehicle showroom, high tech electric vehicle, electric vehicle range extender






