| MODEL | DM-i 75KM Leading Type | DM-i 75KM Transcendent Type | DM-i 115KM Transcendent Type | DM-i 115KM Premium Type |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI |
| CLTC Pure Electric Range (km) | 75 | 75 | 115 | 115 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 101hp L4 | 1.5L 101hp L4 | 1.5L 101hp L4 | 1.5L 101hp L4 |
| Motor (Ps) | 163 | 163 | 163 | 163 |
| Length×Width×Height (mm) | 4735×1860×1710 | 4735×1860×1710 | 4735×1860×1710 | 4735×1860×1710 |
| Official 0 - 100km/h Acceleration (s) | 8.3 | 8.3 | 8.5 | 8.5 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.86 | 1.86 | 1.14 | 1.14 |
| Minimum Charge State Fuel Consumption (L/100km) WLTC | 4.85 | 4.85 | 4.9 | 4.9 |
| Minimum Charge State Fuel Consumption (L/100km) NEDC | 3.79 | 3.79 | 3.79 | 3.79 |
| Combined Fuel Consumption of Fuel and Electricity (L/100km) | 3.38 | 3.38 | 2.97 | 2.97 |
| Curb Weight (kg) | 1670 | 1670 | 1765 | 1765 |
Product details:
Under the BYS SONG PRO CLTC condition, it is 75-115km; under the WLTC condition, it is 59-85km. Equipped with a 1.5L engine and a permanent magnet/synchronous electric motor, it adopts E-CVT continuously variable transmission. The official 0-100km /h acceleration is 7.9-8.5 seconds, and the top speed is 170-180km/h.






Advanced Power System
High - efficiency Hybrid Technology: Utilize BYD's advanced DM - i plug - in hybrid power system.
Powerful Power Output: Equipped with a 1.5L engine with a maximum power of 81kW and a maximum torque of 135N・m. The paired electric motor can reach a maximum power of 145kW and a maximum torque of 325N・m.
Excellent Range Ability: Offer multiple range versions, such as versions with NEDC pure - electric ranges of 71km and 110km. The comprehensive range with a full tank of fuel and a full charge can reach 1400 kilometers.
Low Fuel Consumption Performance: The NEDC fuel consumption in the low - battery state is only 3.79L per 100 kilometers.
Convenient and Practical Configurations
18kW DC Fast Charging: Support DC fast and external discharge.
Reliable Safety Guarantees
Active Safety System: Include the ABS anti - lock braking system, ESP electronic stability program, EBD electronic brakeforce distribution system, etc.,
effectively preventing the vehicle from getting out of control and other dangerous situations during driving.
Firm Body Structure: The body is made of high - strength steel. To improve the vehicle's impact resistance, it can effectively protect the safety of passengers in the vehicle in the event of a collision.
Hot Tags: byd song pro dm-i, China byd song pro dm-i manufacturers, suppliers, factory, electric vehicle interior, electric fleet vehicle, safe electric vehicle, electric vehicle charging station, electric truck, electric mobility







