| Parameter | Leopard 5 2025 TianShen Intelligent Driving Max Edition | Leopard 5 2025 TianShen Intelligent Driving Ultra Edition | Leopard 5 2025 Laser QianKun Intelligent Driving Edition | Leopard 5 2025 YunNian Laser QianKun Intelligent Driving Edition |
|---|---|---|---|---|
| Manufacturer | FangChengBao | FangChengBao | FangChengBao | FangChengBao |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI |
| WLTC Pure Electric Range (km) | 100 | 100 | 100 | 100 |
| CLTC Pure Electric Range (km) | 125 | 125 | 125 | 125 |
| Battery Fast Charging Time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
| Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximum Power (kW) | 505 | 505 | 505 | 505 |
| Maximum Torque (N·m) | 760 | 760 | 760 | 760 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 194hp L4 | 1.5T 194hp L4 | 1.5T 194hp L4 | 1.5T 194hp L4 |
| Motor (Ps) | 660 | 660 | 660 | 660 |
| Length * Width * Height (mm) | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 |
| Official 0 - 100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 |
| Lowest Charge State Fuel Consumption (L/100km) WLTC | 8.85 | 8.85 | 8.85 | 8.85 |
| Combined Fuel Consumption of Fuel and Electricity (L/100km) | 4.52 | 4.52 | 4.52 | 4.52 |
| Curb Weight (kg) | 2890 | 2890 | 2890 | 2998 |
| Maximum Loaded Mass (kg) | 3265 | 3265 | 3265 | 3373 |
| Maximum Towed Trailer Mass (kg) | 2500 | 2500 | 2500 | 2500 |
| Body Length (mm) | 4890 | 4890 | 4890 | 4890 |
Product details:
All versions are equipped with 1.5T 194 horsepower L4 engine and permanent magnet/synchronous dual motor, the system comprehensive power is 505kW, the total torque is 760N · m, and the 100-kilometer acceleration is 4.8 seconds. Equipped with E-CVT stepless speed change, the drive mode is front four-wheel drive, and the four-wheel drive form is electric four-wheel drive. The battery is lithium iron phosphate battery, has blade battery technology, supports fast charging, and it only takes 0.27 hours to charge 30-80% of the battery. Some models CLTC pure electric battery life is 125km, and the NEDC comprehensive battery life is 1200km.






Hot Tags: leopard 5 2025, China leopard 5 2025 manufacturers, suppliers, factory






