|
2025 BZ4X Toyota Electric Car 500-600km Range |
| Model | 2025 615 AIR Version | 2025 615 PRO Version | 2025 615 MAX Version | 2025 4WD 560 MAX Version |
| Length × Width × Height (mm) | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
| Front/Rear Track (mm) | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Curb Weight (kg) | 1865 | - | - | - |
| Type of Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery |
| Total Storage Capacity of Power Battery System (kWh) | 66.7 | 66.7 | 66.7 | 66.7 |
| CLTC Driving Range (km) | 615 | 615 | 615 | 560 |






Charging Speed: In environments with temperatures of 25°C, 5°C, -10°C, and -20°C, the measured fast charging time from SOC 30% to 80% is 30 minutes, 34 minutes, 40 minutes, and 40 minutes respectively. Whether it is at room temperature or low temperature, the charging is very fast, allowing users not to worry about the problem of doubled charging time. When fast charging at room temperature indoors, it takes about 55 minutes to charge from less than 20% to 90%.
Hot Tags: toyota ev bz4x range, China toyota ev bz4x range manufacturers, suppliers, factory, electric sedan, green vehicle, electric truck, electric car, gasoline engine vehicle water pump replacement, electric coupe






