Description
Technical Parameters
|
2025 BZ4X Toyota Electric Car 500-600km Range |
| Model | 2025 615 AIR Version | 2025 615 PRO Version | 2025 615 MAX Version | 2025 4WD 560 MAX Version |
| Length × Width × Height (mm) | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
| Front/Rear Track (mm) | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 | Front: 1600; Rear: 1610 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Curb Weight (kg) | 1865 | - | - | - |
| Type of Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery | Lithium Nickel Manganese Cobalt Oxide Power Battery |
| Total Storage Capacity of Power Battery System (kWh) | 66.7 | 66.7 | 66.7 | 66.7 |
| CLTC Driving Range (km) | 615 | 615 | 615 | 560 |
| CLTC Power Consumption per 100 Kilometers (kWh/100km) | 11.6 | 11.6 | 11.6 | 13.1 |
| AC Slow Charging Time | Approximately 600 min | - | - | - |
| DC Fast Charging Time (from 30% to 80% battery level) | Approximately 33 min | - | - | - |
| Type of Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum Power of the Electric Motor (kW) | 150 | 150 | 150 | Front: 80; Rear: 80 (Dual-motor Four-wheel Drive) |
| Maximum Torque of the Electric Motor (N·m) | 266.3 | 266.3 | 266.3 | Front: 168.5; Rear: 168.5 (Dual-motor Four-wheel Drive) |
| Acceleration from 0 to 50 km/h (s) | 3.8 | - | - | - |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
| Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System |
| Front/Rear Braking System | Front: Disc; Rear: Disc | Front: Disc; Rear: Disc | Front: Disc; Rear: Disc | Front: Disc; Rear: Disc |
| Aluminum Alloy Wheels | 18 inches (with aerodynamic wheel covers) | 18 inches (with aerodynamic wheel covers) | 18 inches (with aerodynamic wheel covers) | 18 inches (with aerodynamic wheel covers) |
| Tire Size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
| Second-level Front SRS Airbag for the Driver's Seat | ● | ● | ● | ● |
| Knee SRS Airbag for the Driver's Seat | ● | ● | ● | ● |
| Front Side SRS Airbag | ● | ● | ● | ● |
| TPMS Tire Pressure Monitoring System (with Numerical Display) | ● | ● | ● | ● |
| Intelligent Driving Assistance System | Toyota Pilot High-level Intelligent Driving (PCS Pre-collision Safety System, DRCC Dynamic Radar Cruise Control System, LTA Lane Tracing Assist System, etc.) | Toyota Pilot High-level Intelligent Driving (PCS Pre-collision Safety System, DRCC Dynamic Radar Cruise Control System, LTA Lane Tracing Assist System, etc.) | Toyota Pilot High-level Intelligent Driving (PCS Pre-collision Safety System, DRCC Dynamic Radar Cruise Control System, LTA Lane Tracing Assist System, etc.) | Toyota Pilot High-level Intelligent Driving (PCS Pre-collision Safety System, DRCC Dynamic Radar Cruise Control System, LTA Lane Tracing Assist System, etc.) |






Hot Tags: toyota electric car bz4x range, China toyota electric car bz4x range manufacturers, suppliers, factory, electric vehicle exterior, electric motor for electric vehicle, electric vehicle battery, gasoline engine vehicle mass airflow sensor replacement, family electric vehicle, electric vehicle dealership






