| SEAGULL 405km EV MINI CAR | |||
| Model | Active | Free | Flying |
| Model Level | MINI Car | MINI Car | MINI Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 305 | 305 | 405 |
| Battery Type | Lithium Iron Phosphate Battery (Blade Battery) | Lithium Iron Phosphate Battery (Blade Battery) | Lithium Iron Phosphate Battery (Blade Battery) |
| Battery Cell Brand | Fudi | Fudi | Fudi |
| Battery Cooling Method | Air Cooling | Air Cooling | Direct Cooling |
| Battery Energy (kWh) | 30.08 | 30.08 | 38.88 |
| Fast Charge Time (h) | 0.5 (30% - 80%) | 0.5 (30% - 80%) | 0.5 (30% - 80%) |
| Fast Charge Power (kW) | 30 | 30 | 40 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Motor Total Power (kW) | 55 | 55 | 55 |
| Motor Total Horsepower (Ps) | 75 | 75 | 75 |
| Motor Total Torque (N·m) | 135 | 135 | 135 |
| Drive Motor Quantity | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front - mounted | Front - mounted | Front - mounted |
| Transmission | Single - speed Electric Vehicle Transmission (Fixed - Ratio Transmission) | Single - speed Electric Vehicle Transmission (Fixed - Ratio Transmission) | Single - speed Electric Vehicle Transmission (Fixed - Ratio Transmission) |
| Body Structure | 5 - door, 4 - seat | 5 - door, 4 - seat | 5 - door, 4 - seat |
| Length × Width × Height (mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Front Track (mm) | 1500 | 1500 | 1500 |
| Rear Track (mm) | 1500 | 1500 | 1500 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure Angle (°) | 27 | 27 | 27 |
Product details
305km model: Battery energy is 30.08kWh, and the power consumption per 100 kilometers is 9.9kWh.
405km model: Battery energy 38.88kWh, power consumption 10.1kWh per 100 kilometers.
Power performance:
It is uniformly equipped with a 55kW motor (75 horsepower, 135N · m), with a 0-50km/h acceleration time of 4.9 seconds and a top speed of 130km/h.
Vehicle body size:
Length, width and height: 3780x1715x1540mm, wheelbase 2500mm, 5-door 4-seat hatchback, curb weight 1160-1240kg.
Chassis and Suspension:
Drive mode: Front-engine, front-wheel drive.
Front suspension: MacPherson independent suspension; Rear suspension: Torsion beam non-independent suspension.
Blade Battery Technology (BYD Blade Battery)
• Globally leading in safety: It does not catch fire or explode when passing the nail penetration test, and it is the only large-scale battery in the world that has passed this test in mass production.
• Long lifespan: Supports over 4,000 charge-discharge cycles (equivalent to a service life of more than 10 years).
• High energy density: Improves range without sacrificing safety.
Price and Cost-Effectiveness Advantages
• The Seagull is reasonably priced, far lower than its overseas counterparts of the same class, such as the Dacia Spring and Renault Kwid EV. It is suitable for urban commuting, shared mobility, taxi projects, etc.
• Low vehicle usage cost, simple maintenance, and a stable parts supply chain.
Intelligent Configuration (Adjusted according to the customer market version)
• Intelligent central control large screen (10.1-inch rotating screen), voice control, remote OTA upgrade, etc.





Hot Tags: SEAGULL MINI EV, China SEAGULL MINI EV manufacturers, suppliers, factory, electric vehicle comfort, electric vehicle exterior, electric vehicle manufacturer, electric vehicle speed, electric vehicle specifications, stylish electric vehicle







