| 2025 Tang L 7 Seats Pure electric vehicle | |
| Energy Type | Pure electric |
| CLTC Pure Electric Range (km) | 600 |
| Fast Charging Time (hours) | 0.1 (10-70%) |
| Maximum Power (kW) | 810 |
| Maximum Torque (N·m) | 860 |
| Transmission | Single-Speed Electric Transmission |
| Body Structure | 5-door 7-seat SUV |
| Official 0-100km/h Acceleration (s) | 3.9 |
| Top Speed (km/h) | 265 |
| Curb Weight (kg) | 2882 |
| Body Parameters | |
| Length×Width×Height (mm) | 5040×1996×1760 |
| Wheelbase (mm) | 2950 |
| Front Track (mm) | 1,716 |
| Rear Track (mm) | 1,730 |
| Minimum Turning Radius (m) | 6 |
| Seating Capacity | 7 |
| Front Trunk Volume (L) | 136 |
| Rear Trunk Volume (L) | 1960 |
| Motor Parameters | |
| Front Motor Brand | Fudi |
| Rear Motor Brand | BYD |
| Front Motor Model | YS230XYD |
| Rear Motor Model | TZ210XYW |
| Motor Type | Front: AC Asynchronous + Rear: Permanent Magnet Synchronous |
| Total Motor Power (kW) | 810 |
| Total Motor Horsepower (Ps) | 1102 |
| Total Motor Torque (N·m) | 860 |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
Product details:
The body dimensions are 5040mm×1996mm×1760mm, and the wheelbase reaches 2950mm. Range: Equipped with a 100.53kWh lithium iron phosphate blade battery, the CLTC pure electric range is 600km and 670km respectively. Seat layout: Adopts a large seven-seat layout of 2+3+2. Intelligent driving: Equipped with the pilot300 high-level intelligent driving system and the Tian Shen Zhi Yan B system, with 1 lidar + 11 cameras + 27 sensors. Safety configuration: 11 airbags are standard across the board.






Hot Tags: 2025 tang l 7 seats pure electric vehicle, China 2025 tang l 7 seats pure electric vehicle manufacturers, suppliers, factory, electric vehicle battery, electric vehicle connectivity, electric vehicle rental, electric vehicle speed, fast charging vehicle, plug in electric vehicle







