| HUAWEI AITO M5 | |||
| Model | Extended Ultra RWD | Extend Ultra 4WWD | Pure ev Ultra RWD |
| Energy Type | Range-Extended | Range-Extended | Pure Electric |
| WLTC EV Range (km) | 195 | 175 | - |
| CLTC EV Range (km) | 255 | 230 | 602 |
| CLTC Comprehensive Range (km) | 1440 | 1275 | - |
| Battery Type | Lithium Nickel Manganese Cobalt Oxide (NMC) | Lithium Nickel Manganese Cobalt Oxide (NMC) | Lithium Iron Phosphate (LFP) |
| Battery Energy (kWh) | 42 | 42 | 83 |
| Fast Charge Time (hours) | 0.5 (20%-80%) | 0.5 (20%-80%) | 0.5 (30%-80%) |
| Slow Charge Time (hours) | 5 (20%-90%) | 5 (20%-90%) | 10.5 (10%-90%) |
| Motor Configuration | Rear Single Motor | Front + Rear Dual Motors | Rear Single Motor |
| Total Motor Power (kW) | 200 | 365 | 200 |
| Total Motor Torque (N·m) | 360 | 675 | 360 |
| 0-100 km/h Acceleration (s) | 7.1 | 4.3 | 7.1 |
| Dimensions (L×W×H, mm) | 4785×1930×1625 | 4785×1930×1625 | 4785×1930×1620 |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive (Electric) | Rear-Wheel Drive |
| Suspension (Front/Rear) | Double Wishbone / Multi-Link | Double Wishbone / Multi-Link | Double Wishbone / Multi-Link |
| Tire Size (Front/Rear) | 255/50 R19 | 255/45 R20 (Optional: +CNY 6,000) | 255/50 R19 |
| Intelligent Driving System | HUAWEI ADS (L2 Level) | HUAWEI ADS (L2 Level) | HUAWEI ADS (L2 Level) |
| LiDAR Specs | 192 Lines, 180m Detection Range | 192 Lines, 180m Detection Range | 192 Lines, 180m Detection Range |
| Infotainment System | HarmonyOS, 15.6" Touchscreen (1920×1080) | HarmonyOS, 15.6" Touchscreen (1920×1080) | HarmonyOS, 15.6" Touchscreen (1920×1080) |
| Sound System | HUAWEI SOUND, 19 Speakers | HUAWEI SOUND, 19 Speakers | HUAWEI SOUND, 19 Speakers |
| Curb Weight (kg) | 1670 | 1800 | 1800 |
Product details:
Dimensions: Length 4785mm, width 1930mm, wheelbase 2880mm, height 1620-1625mm.
Space: 5-door 5-seat layout, trunk volume 369-776L, pure electric models are equipped with an 80L front trunk.
Dynamic performance
AITO M5 is equipped with a 1.5T engine (152 horsepower) and an electric motor, the rear-wheel drive version has a total motor power of 200kW (272Ps), while the all-wheel drive version has a total motor power of 365kW (496Ps).






Advantage description:
It supports long range (>1100km), fast charging (up to 92kW) and gasoline charging.
The oil-electricity conversion is highly efficient, and the thermal efficiency of the range extender reaches 41%.
Credibility support:
The range extender is jointly calibrated by Seres and Huawei, and the fuel consumption is less than 7L per 100 kilometers under actual working conditions.
The electric drive system is derived from Huawei's DriveONE platform, featuring excellent stability and vertical integration of components.
Function:
HarmonyOS intelligent cockpit System. Support multilingual speech recognition.
It can be seamlessly connected with Huawei mobile phones, tablets and watches.
Equipped with HUAWEI ADS 2.0 intelligent driving assistance system, it has functions such as automatic parking, lane keeping and city navigation.
Space comfort and luxurious configuration
A mid-sized SUV with a wheelbase close to 2.9 meters offers spacious interior, making it suitable for both family and business use.
The trunk capacity exceeds 500L, making it suitable for large luggage or medium and long-distance travel.
Equipped with Nappa leather, electric seats, fragrance system, active noise cancellation and panoramic sunroof.
Hot Tags: aito m5, China aito m5 manufacturers, suppliers, factory, electric truck, high performance electric vehicle, sporty electric vehicle, used electric vehicle, full size electric vehicle, gasoline engine vehicle differential fluid replacement




