Description
Technical Parameters
| ID7 VIZZION PRO EDITION SPECIFICATION | |
| Manufacturer: | VOLKSWAGEN |
| Level: | Midsize Vehicle |
| Energy Type: | Pure electric |
| CLTC Pure Electric Cruising Range (Km): | 642 |
| Maximum Power(Kw): | 150 |
| Maximum Torque (N.m): | 310 |
| Body Structure: | 5-Door,5-Seat hatchback |
| Electrict motor(Ps): | 204 |
| L*W*H(mm): | 4956x1862x1537 |
| Driving assistance video: | 360°panoramic image |
| Front tire specifications: | 235/50 r19 |
| Rear tire specification: | 235/50 r29 |
| Maximum Speed (Km/h): | 155 |
| Energy equivalent fuel consumption(L/100km): | 1.55 |
| Curb weight (kg): | 2122 |
| Full load mass (kg): | 2590 |






Hot Tags: volkswagen id7 vizzion pro pure electric vehicle, China volkswagen id7 vizzion pro pure electric vehicle manufacturers, suppliers, factory, electric vehicle safety, industrial electric vehicle, electric vehicle acceleration, electric taxi, electric suv, long range electric vehicle







