| CHANG'AN LUMIN PURE ELECTRIC CAR 301KM FULL OPTION SPECIFICATION | |
| Manufacturer: | Chang'an |
| Level: | small vehicle |
| Energy Type: | pure electric |
| CLTC Pure Electric Cruising Range (Km): | 301 |
| Fast Charge(Hours): | 0.58 |
| Normal Charge(Hours): | 10 |
| Fast Charge Capacity (%): | 30-80 |
| Maximum Power(Kw): | 35 |
| Maximum Torque (N.m): | - |
| Body Structure: | 3-Door,4-Seat hatchback |
| Electric Motor(Ps): | 48 |
| L*W*H(mm): | 3270X1700X1545 |
| Official0-100 Km Acceleration Time(S) | - |
| Official0-50 Km Acceleration Time(S) | 6.2 |
| Maximum Speed (Km/h): | 101 |
| Energy equivalent fuel consumption(L/100km) | 1.21 |
| Curb weight (kg): | 930 |
| Full load mass (kg): | 1230 |
| Front tire specifications: | 165/70 r14 |
| Rear tire specification: | 165/70 r14 |
| Electric motor | |
| Motor brand: | Chongqing Tsingshan industrial co.,ltd |
| Motor model: | XTDM29 |
| Motor type: | permanent magnet/synchronous |
| Total motor power (kw): | 35 |
| Total electric motor horsepower (Ps): | 48 |
| Maximum power of front motor (kw): | 35 |
| Number of drive motors: | sing motor |
| Motor layout: | front |
| Charging batteries type: | lithium iron phosphate battery |
| Battery cell brand: | CATL |
| Battery cooling method: | wind cooling |
| CLTC Pure Electric Cruising Range (Km): | 301 |
| Battery energy (kwh): | 28.08 |
| Battery energy density(Wh/kg): | 130 |
| Power consumption pre 100km: | 10.7kWh |
| Fast charge: | standard |
| Fast charge(hour): | 0.58 |
| Normal charge(hour): | 10 |
| Fast Charge Capacity (%): | 30-80 |
| Fast charge interface: | left front of car |
| Slow charge interface: | right front of car |
Chang'an Lumin electric car is not just good for the environment and safety, but also for your pocket. Since it runs on electricity, it is very cost-effective to operate. You can save a lot of money on fuel and maintenance costs, making it a smart financial investment in the long run.
Apart from its impressive battery range, Chang'an Lumin electric car also boasts of exceptional safety features. The car is equipped with advanced technologies that ensure a safe and comfortable ride for you and your passengers. It comes with an anti-lock braking system, electronic stability control, and a host of other safety features that make it one of the safest cars on the road.
Overall, the Chang'an Lumin electric car is a game-changer in the world of electric vehicles. Its good quality, long battery range, and exceptional safety features make it a top choice for anyone looking to switch to eco-friendly transportation.






Hot Tags: chang'an lumin electric car, China chang'an lumin electric car manufacturers, suppliers, factory, electric vehicle technology, full size electric vehicle, electric vehicle innovation, gasoline engine vehicle evaporator replacement, sporty electric vehicle, electric vehicle assembly







