| Parameter | Yuan PLUS 2025 Intelligent Driving Edition 430KM Leading Model | Yuan PLUS 2025 Intelligent Driving Edition 430KM Transcendent Model | Yuan PLUS 2025 Intelligent Driving Edition 510KM Premium Model |
|---|---|---|---|
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Market Launch Time | March 2025 | March 2025 | March 2025 |
| CLTC Pure Electric Range (km) | 430 | 430 | 510 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 |
| Battery Slow Charging Time (h) | 7.13 | 7.13 | 8.64 |
| Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximum Power (kW) | 150 | 150 | 150 |
| Maximum Torque (N·m) | 310 | 310 | 310 |
| Body Structure | 5 - door, 5 - seat SUV | 5 - door, 5 - seat SUV | 5 - door, 5 - seat SUV |
| Electric Motor Power (Ps) | 204 | 204 | 204 |
| Dimensions (Length×Width×Height, mm) | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 |
| Official 0 - 100km/h Acceleration Time (s) | 7.3 | 7.3 | 7.3 |
| Top Speed (km/h) | 160 | 160 | 160 |
| Equivalent Fuel Consumption of Electric Energy (L/100km) | 1.42 | 1.42 | 1.45 |
| Curb Weight (kg) | 1625 | 1625 | 1690 |
| Maximum Laden Mass (kg) | 2000 | 2000 | 2065 |
| Body Length (mm) | 4455 | 4455 | 4455 |
| Body Width (mm) | 1875 | 1875 | 1875 |
| Body Height (mm) | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front Track (mm) | 1575 | 1575 | 1575 |
| Rear Track (mm) | 1580 | 1580 | 1580 |
| Approach Angle (°) | 19 | 19 | 19 |
| Departure Angle (°) | 24 | 24 | 24 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Side - hinged Door | Side - hinged Door | Side - hinged Door |
| Front Electric Motor Brand | BYD | BYD | BYD |
| Front Electric Motor Model | TZ200XSQ | TZ200XSQ | TZ200XSQ |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 150 | 150 | 150 |
| Total Electric Motor Horsepower (Ps) | 204 | 204 | 204 |
| Total Electric Motor Torque (N·m) | 310 | 310 | 310 |
| Front Electric Motor Maximum Power (kW) | 150 | 150 | 150 |
| Front Electric Motor Maximum Torque (N·m) | 310 | 310 | 310 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front - mounted | Front - mounted | Front - mounted |
| Warranty Policy for the First Owner of the Three - Electric System | Lifetime Warranty/Non - commercial (Liability Exclusions Subject to Official Regulations) | Lifetime Warranty/Non - commercial (Liability Exclusions Subject to Official Regulations) | Lifetime Warranty/Non - commercial (Liability Exclusions Subject to Official Regulations) |
| Battery/Charging | |||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | Fudi | Fudi | Fudi |
| Unique Battery Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling |
| CLTC Pure Electric Range (km) | 430 | 430 | 510 |
| Battery Energy (kWh) | 49.92 | 49.92 | 60.48 |
| Battery Energy Density (Wh/kg) | 140 | 140 | 150 |
| Power Consumption per 100 Kilometers (kWh/100km) | 12.2 | 12.2 |
Product details:
Yuan Plus Intelligent Driving 510KM Electric Car is compact pure electric SUV,produced by BYD.The CLTC pure electric range is available in two versions: 430km and 510km. The fast charging time of the battery is 0.5 hours for all, and the slow charging time is 7.13 hours (for the 430KM model) and 8.64 hours (for the 510KM model).






High performance and long battery life
Strong power: The entire series is equipped with a single front-mounted motor, with a maximum power of 150kW and a peak torque of 310N · m. The 0-100km/h acceleration time is 7.3 seconds, and the top speed is 160km/h.
High-efficiency battery: Equipped with 49.92kWh and 60.48kWh lithium iron phosphate blade batteries.The CLTC driving range is 430km and 510km respectively, supporting 30-minute fast charging (30%-80%).
Intelligent driving
Strong hardware support: The "(DiPilot 100)" is standard across the entire series, equipped with 29 sensors, including three current vision cameras, millimeter-wave radar, ultrasonic radar, etc.
Various intelligent functions: Memory parking, valet parking, full-speed adaptive cruise control, automatic emergency braking (up to 140km/h stop), blind spot monitoring and other functions, enhancing driving safety and convenience.
Security configuration
Diverse active safety features: AEB (Automatic Emergency Braking), DMS (Fatigue Monitoring), CPD (Child Forgetting Alert), and other functions, all of which are available when driving, parking, or leaving the vehicle.
Reliable passive safety: 85% of the body structure is made of high-strength steel, and 1500MPa hot-formed steel is used. The entire series is equipped with 7 airbags as standard, including the front distal airbag.
Spatial representation
Comfortable driving and riding space: With a wheelbase of 2720mm, the rear legroom is ample.
Flexible storage space: The trunk capacity can be expanded to a maximum of 1338 liters, with 24 storage Spaces, including the driver's glasses case, etc.
Hot Tags: Yuan Plus Intelligent Driving 510KM Electric Car, China Yuan Plus Intelligent Driving 510KM Electric Car manufacturers, suppliers, factory, new electric vehicle, electric vehicle dealership, low maintenance vehicle, electric vehicle firmware, electric vehicle telematics, electric vehicle software







