Description
Technical Parameters
| Items | Intelligent Driving Version 401KM Vitality Edition | Intelligent Driving Version 401KM Leading Edition | Intelligent Driving Version 401KM Transcendent Edition |
|---|---|---|---|
| Manufacturer's Guided Price (10,000 yuan) | 9.98 | 10.98 | 11.98 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Launch Time | February 2025 | February 2025 | February 2025 |
| CLTC Pure Electric Range (km) | 401 | 401 | 401 |
| Battery Fast Charging Time (hours) | 0.5 | 0.5 | 0.5 |
| Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximum Power (kW) | 70 | 130 | 130 |
| Maximum Torque (N・m) | 180 | 290 | 290 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 95 | 177 | 177 |
| Length × Width × Height (mm) | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 |
| Official 0 - 100km/h Acceleration (s) | 12.9 | 7.9 | 7.9 |
| Official 0 - 50km/h Acceleration (s) | 4.6 | 3.1 | 3.1 |
| Maximum Speed (km/h) | 160 | 160 | 160 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.38 | 1.38 | 1.38 |
| Curb Weight (kg) | 1520 | 1540 | 1540 |
| Maximum Loaded Mass (kg) | 1895 | 1915 | 1915 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Front Track (mm) | 1570 | 1570 | 1570 |
| Rear Track (mm) | 1570 | 1570 | 1570 |
| Approach Angle (°) | 18 | 18 | 18 |
| Departure Angle (°) | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Electric Motor Power (kW) | 70 | 130 | 130 |
| Total Electric Motor Horsepower (Ps) | 95 | 177 | 177 |
| Total Electric Motor Torque (N・m) | 180 | 290 | 290 |
| Maximum Power of Front Electric Motor (kW) | 70 | 130 | 130 |
| Maximum Torque of Front Electric Motor (N・m) | 180 | 290 | 290 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Energy (kWh) | 45.12 | 45.12 | 45.12 |
| Power Consumption per 100 Kilometers (kWh/100km) | 12.2 | 12.2 | 12.2 |
| Fast Charging Power (kW) | 65 | 65 | 65 |
| External AC Discharge Power (kW) | 3.3 | 3.3 | 3.3 |






Hot Tags: byd atto2 ev price, China byd atto2 ev price manufacturers, suppliers, factory, electric vehicle speed, electric vehicle battery, electric vehicle exterior, electric vehicle firmware, electric vehicle manufacturer, electric vehicle features







