|
2025 BYD Dolphin Affordable Mini Ev Cars With Smart Driving |
| Vehicle Model | 2025 420KM Vitality Edition | 2025 420KM Freedom Edition | 2025 Intelligent Driving Edition 410KM Fashion Edition | 2025 Intelligent Driving Edition 520KM Knight Edition |
|---|---|---|---|---|
| Official Guided Price (10,000 yuan) | 9.98 | 10.68 | 10.98 | 12.58 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2024-07-08 | 2024-07-08 | 2025-02-10 | 2025-02-10 |
| CLTC Pure Electric Range (km) | 420 | 420 | 410 | 520 |
| Battery Fast Charging Time (hours) | 0.5 | 0.5 | 0.42 | 0.42 |
| Maximum Power (kW) | 70 | 70 | 130 | 150 |
| Maximum Torque (N・m) | 180 | 180 | 290 | 310 |
| Body Structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Dimensions (Length × Width × Height) (mm) | 4125×1770×1570 | 4125×1770×1570 | 4280×1770×1570 | 4280×1770×1570 |
| Official 0-50km/h Acceleration (s) | 3.9 | 3.9 | 3.5 | 3.5 |
| Maximum Speed (km/h) | 150 | 150 | 160 | 160 |
| Curb Weight (kg) | 1435 | 1460 | 1480 | 1600 |
| Maximum Loaded Mass (kg) | 1810 | 1835 | 1905 | 2005 |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Power of Electric Motor (kW) | 70 | 70 | 130 | 150 |
| Total Horsepower of Electric Motor (Ps) | 95 | 95 | 177 | 204 |
| Total Torque of Electric Motor (N・m) | 180 | 180 | 290 | 310 |
| Maximum Power of Front Electric Motor (kW) | 70 | 70 | 130 | 150 |
| Maximum Torque of Front Electric Motor (N・m) | 180 | 180 | 290 | 310 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Unique Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Battery Energy (kWh) | 44.928 | 44.928 | 45.12 | 60.48 |
| Battery Energy Density (Wh/kg) | 140.56 | 140.56 | 140.56 | 150.6 |
| Power Consumption per 100 Kilometers (kWh/100km) | 10.5 | 11.2 | 11.3 | 12.9 |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 60 | 60 | 80 | 110 |
| Battery Fast Charging Range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
There are the following differences in the interior of different versions of the 2025 BYD Dolphin:
Central Control Screen Size: The Vitality Edition is equipped with a 10.1-inch central control screen, while the Freedom Edition, Fashion Edition, and Knight Edition are equipped with a 12.8-inch central control screen.
Number of Speakers: The Vitality Edition has 4 audio speakers, while the Freedom Edition, Fashion Edition, and Knight Edition have 6 speakers.
USB Ports: The Vitality Edition comes with 2 USB ports in the front row as standard. In addition to the 2 USB ports in the front row, the Freedom Edition, Fashion Edition, and Knight Edition also have 1 USB port in the rear row.
Seat Adjustment and Functions: The seat configuration of the Vitality Edition is relatively basic; the Freedom Edition adds electric adjustment for the driver's seat; on this basis, the Fashion Edition adds electric adjustment for the front passenger seat, and heating/ventilation for the front seats; the Knight Edition is equipped with seats made of artificial leather and is equipped with an L2-level DiPilot assisted driving system, which is more outstanding in terms of comfort and intelligence.
Other Configurations: The Vitality Edition supports up-down adjustment of the steering wheel, and the Freedom Edition, Fashion Edition, and Knight Edition support up-down and height adjustment of the steering wheel. In addition, the Fashion Edition also adds functions such as a panoramic sunroof that cannot be opened, a built-in driving recorder, wireless phone charging, rear privacy glass, and electric folding/automatic folding of the exterior rearview mirrors when locking the vehicle. The Vitality Edition has only two interior color schemes, Cheese Yellow and Atlantis Gray. The Freedom Edition and Fashion Edition have 5 color schemes, and the Knight Edition has only two two-tone body options.






Hot Tags: affordable mini ev dolphin, China affordable mini ev dolphin manufacturers, suppliers, factory, electric vehicle speed, electric vehicle exterior, innovative electric vehicle, electric vehicle firmware, electric vehicle upgrade, electric vehicle range extender







