| Denza D9 MPV Plug-in Hybrid 7SEATS | |||||
| Model Name | 1100km Luxury | 1020km 4WD Premium | DM-i 1020km 4WD Exalted | DM-i 1020 4WD Honorable | DM-i 1020 4WD Flaship |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
| Engine | 1.5T L4 Turbo, 156HP | 1.5T L4 Turbo, 156HP | 1.5T L4 Turbo, 156HP | 1.5T L4 Turbo, 156HP | 1.5T L4 Turbo, 156HP |
| Total Motor Power (kW) | 200 | 245 | 245 | 245 | 245 |
| Total Motor Horsepower (HP) | 272 | 333 | 333 | 333 | 333 |
| Total Motor Torque (N·m) | 315 | 425 | 425 | 425 | 425 |
| Drivetrain | Front-wheel Drive (FWD) | Four-wheel Drive (4WD) | Four-wheel Drive (4WD) | Four-wheel Drive (4WD) | Four-wheel Drive (4WD) |
| WLTC Electric Range (km) | 155 | 145 | 145 | 145 | 145 |
| CLTC Electric Range (km) | 200 | 190 | 190 | 190 | 190 |
| NEDC Combined Range (km) | 1100 | 1020 | 1020 | 1020 | 1020 |
| WLTC Combined Fuel Consumption (L/100km) | 0.99 | 1.04 | 1.04 | 1.04 | 1.04 |
| WLTC Lowest Charge Fuel Consumption (L/100km) | 6.65 | 7.15 | 7.15 | 7.15 | 7.15 |
| Battery Type | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) |
| Battery Capacity (kWh) | 40 | 40 | 40 | 40 | 40 |
| Fast Charging Power (kW) | 80 | 80 | 80 | 80 | 80 |
| Transmission | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable |
| Dimensions (L×W×H, mm) | 5250×1960×1900 | 5250×1960×1900 | 5250×1960×1900 | 5250×1960×1900 | 5250×1960×1900 |
Product details:
Positioned as a mid-to-large-sized MPV, it offers two energy types: plug-in hybrid and pure electric, meeting the National VI environmental protection standards. Vehicle dimensions: Length 5250mm, width 1960mm, height 1900mm, wheelbase 3110mm. 5-door 7-seat layout, fuel tank capacity 53L, trunk capacity 390-2310L.






Hot Tags: denza d9 mpv plug-in hybrid 7seats, China denza d9 mpv plug-in hybrid 7seats manufacturers, suppliers, factory, electric vehicle maintenance, lithium ion battery, affordable electric vehicle, cheap electric vehicle, home charger for electric vehicle, electric vehicle manufacturer







