| Level | Medium SUV |
| Energy type | Pure electric |
| CLTC pure electric cruising rang | 550 |
| Battery fast charging time (hour | 0.42 |
| Battery fast charging capacity r | 10-80 |
| Maximum power (kW) | 170 |
| Maximum torque (N-m) | 380 |
| Body structure | 5-door 5-seat SUV |
| Electric motor (Ps) | 231 |
| Length*width*height (mm) | 4830*1925*1620 |
| Official 0-100km/h acceleration | 7.3 |
| Maximum speed (km/h) | 210 |
| Electric energy equivalent fuel | 1.7 |
| Curb weight (kg) | 2155 |
| Maximum full load weight (kg) | 2530 |






50-inch AR-HUD head-up display
AR vision is deeply integrated with the intelligent driving assistance system and the intelligent cockpit to realize the visualization of functions such as lane departure, collision warning, and blind spot monitoring.
Active safety
DMS, AEB, BSD, LDA and other intelligent active safety configurations to ensure driving safety in all aspects.
11 airbags as standard for all models
Front airbags for driver and front passenger, center airbag for front row, side airbags for front and rear row, integrated side airbags for front and rear row.
Hot Tags: 2026 sea lion dmi electric vehicle, China 2026 sea lion dmi electric vehicle manufacturers, suppliers, factory







