Description
Technical Parameters
|
2025 PRADO Luxury SUV High Valued SUV |
|||||
| Items | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|
| Vehicle Model | 2.4T Dual-engine Crossing BX Edition with 5 Seats | 2.4T Dual-engine All-round TX Edition with 5 Seats | 2.4T Dual-engine Wilderness WX Edition with 5 Seats | 2.4T Dual-engine Wilderness WX Edition with 6 Seats | 2.4T Dual-engine Flagship VX Edition with 5 Seats |
| Manufacturer's Guided Price (10,000 yuan) | 44.98 | 48.98 | 54.98 | 54.98 | 55.98 |
| Length × Width × Height (mm) | 4915×1940×1925 | 4915×1940×1925 | 4915×1980×1930 | 4915×1980×1930 | 4935×1980×1935 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 2415 | 2445 | 2505 | 2520 | 2530 |
| Maximum Loaded Mass (kg) | 3050 | 3050 | 3050 | 3050 | 3050 |
| Engine Model | T24A | T24A | T24A | T24A | T24A |
| Engine | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 |
| Electric Motor (Ps) | 54 | 54 | 54 | 54 | 54 |
| Maximum Power (kW) | 243 | 243 | 243 | 243 | 243 |
| Maximum Torque (N・m) | 630 | 630 | 630 | 630 | 630 |
| Transmission | 8-speed Automatic Manual | 8-speed Automatic Manual | 8-speed Automatic Manual | 8-speed Automatic Manual | 8-speed Automatic Manual |
| Drive Form | Front-engine Four-wheel Drive | Front-engine Four-wheel Drive | Front-engine Four-wheel Drive | Front-engine Four-wheel Drive | Front-engine Four-wheel Drive |
| WLTC Comprehensive Fuel Consumption (L/100km) | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Front Track (mm) | 1644 | 1664 | 1664 | 1664 | 1664 |
| Rear Track (mm) | 1648 | 1668 | 1668 | 1668 | 1668 |
| Minimum Ground Clearance (mm) | 193 | 193 | 201 | 201 | 201 |
| Approach Angle (°) | 30 | 30 | 31 | 31 | 31 |
| Departure Angle (°) | 21 | 21 | 22 | 22 | 22 |
| Minimum Turning Radius (m) | 6 | 6 | 6 | 6 | 6 |






Luxury SU
Hot Tags: prado luxury suv high valued, China prado luxury suv high valued manufacturers, suppliers, factory, reliable electric vehicle, home charger for electric vehicle, electric bus, fast charger for electric vehicle, safe electric vehicle, urban electric vehicle







